Pre-registration is now closed; Onsite registration will be available during Convention at the registration desk.
Download and print the onsite registration form below.
Please bring the completed form to Convention to be registered onsite.
We understand that obtaining approval from your supervisor to attend the Annual Convention can be daunting. The 2024 Convention Justification Toolkit aims to equip you with the resources to initiate the discussion (and address any potential questions before they arise!)
Download the 2024 Convention Justification Toolkit Here
July 25 | EARLY BIRD RATES END — take advantage of special rates and pre-register by 7/25!
September 10 | PRE-REGISTRATION ENDS — ensure your spot by registering no later than 9/10!
Regular Rates (7/26 - 9/10) |
|
---|---|
NCNA/SNA Member................... | $458 |
*First-Time Attendee................. | $445 |
**Student.................................... | $419 |
Retired Member......................... | $445 |
Guest.......................................... | $686 |
THURSDAY | Regular Rates (7/26 - 9/10) |
---|---|
NCNA/SNA Member................... | $241 |
**Student.................................... | $225 |
Retired Member......................... | $225 |
Guest.......................................... | $363 |
FRIDAY | Regular Rates (7/26 - 9/10) |
---|---|
NCNA/SNA Member................... | $241 |
**Student.................................... | $225 |
Retired Member......................... | $225 |
Guest.......................................... | $363 |
*NCNA members only; full registration only.
**Student (FULL & DAILY): pre-licensure education or NCNA members who are currently full-time students.
NCNA CONVENTION REGISTRATION CANCELLATION POLICY | If you cancel your registration in advance of August 30, 2024, NCNA will return 80% of your registration fee. If cancelled after that date, you will be responsible for meal costs and a $20 processing fee. Call NCNA for estimate of refund amount. All requests must be submitted in writing by September 10, 2024. Refunds processed after October 20, 2024.